2x 160 tons Huisman Cranes
YOM | : | Brand new |
Class | : | ABS |
Location | : | China |
Dimensions | : | - |
Price | : | We can guide |
400 tons NOV AHC
YOM | : | 2005 |
Class | : | DNV |
Location | : | North Europe |
Dimensions | : | - |
Price | : | Please Enquire |
200 tons AHC
YOM | : | 2022 |
Class | : | ABS |
Location | : | China |
Dimensions | : | - |
Price | : | Please Enquire |
150 tons TTS AHC
YOM | : | TBA |
Class | : | ABS |
Location | : | USA |
Dimensions | : | - |
Price | : | Please Enquire |
60/120 tons Hydramarine AHC
YOM | : | 2005 |
Class | : | ABS |
Location | : | United Kingdom |
Dimensions | : | - |
Price | : | Please enquire |
100 tons Newbuilding AHC
YOM | : | 2023 |
Class | : | BV |
Location | : | Europe |
Dimensions | : | - |
Price | : | Please Enquire |
75 tons Newbuilding AHC
YOM | : | 2023 |
Class | : | TBA |
Location | : | Europe |
Dimensions | : | - |
Price | : | Please Enquire |
65 tons Hydramarine
YOM | : | 2007 |
Class | : | ABS |
Location | : | USA |
Dimensions | : | - |
Price | : | Please Enquire |
50 tons Newbuilding AHC
YOM | : | 2023 |
Class | : | TBA |
Location | : | Europe |
Dimensions | : | - |
Price | : | Please Enquire |
25 tons Newbuilding AHC
YOM | : | 2023 |
Class | : | TBA |
Location | : | Europe |
Dimensions | : | - |
Price | : | Please Enquire |
25 tons Liebherr Crane
YOM | : | 2016 |
Class | : | ABS |
Location | : | Norway |
Dimensions | : | - |
Price | : | Please enquire |
110 tons JJ Crane AHC
YOM | : | 2011 |
Class | : | - |
Location | : | Singapore |
Dimensions | : | - |
Price | : | Please Enquire |
If you're looking for a specific Offshore cranes you can't see listed, please tell us below
Romas Marine (Monaco) SARL
“L’Ambassador”
38 Bvd de Moulin
98000 Monaco
Tel | : +377 9770 9292 |
Mob | : +33 6 40616903 |
: roland@romasmarine.com |