PLB/12440/500
Year of built | : | 2011 |
Classification | : | BV |
Location | : | UAE |
Price | : | Please enquire |
Dimensions | : | 124.11 m x 40.14 m x 9 m |
PLB/17235/19
Year of built | : | 2019 |
Classification | : | CCS |
Location | : | Far East |
Price | : | Please enquire |
Dimensions | : | 172.5 x 35 x 8 m |
PLB/852303/208
Year of built | : | 2003 |
Classification | : | ABS |
Location | : | India |
Price | : | Best offers |
Dimensions | : | 85,00 x 23,20 x 4,30 mtr |
PLB/1203109/300
Year of built | : | 2009 |
Classification | : | ABS |
Location | : | India |
Price | : | Charter only |
Dimensions | : | 120 x 31.7 x 9.0mtr |
PLB/13530/75
Year of built | : | 1975 / rebuilt 2011 |
Classification | : | RINA |
Location | : | West Africa |
Price | : | Only available for charter |
Dimensions | : | 135 x 30 x 9 mtr |
DLB/1363612/1400
Year of built | : | 2009 |
Classification | : | BV |
Location | : | GoM |
Price | : | Charter only |
Dimensions | : | 136 x 36 x 8 mtr |
PLB/742402/135
Year of built | : | 2002 |
Classification | : | BV |
Location | : | SE Asia |
Price | : | Please enquire |
Dimensions | : | 73,74 x 24,38 x 4,88 mtr |
DLB/12031/800
Year of built | : | 2008 |
Classification | : | ABS + IRS |
Location | : | India |
Price | : | We can guide |
Dimensions | : | 120.13 x 31.7 x 9 mtr |
DLB/993210/800
Year of built | : | 2010 |
Classification | : | Chinese A1+A2 |
Location | : | Asia |
Price | : | We can guide |
Dimensions | : | 99,80 x 32,20 x 7,60 / 5,10 mtr |
PLB/13737/11
Year of built | : | 2011 |
Classification | : | ABS |
Location | : | Malaysia |
Price | : | Best offers |
Dimensions | : | 137.25 x 37.82 x 9.00 mtr |
Romas Marine (Monaco) SARL
“L’Ambassador”
38 Bvd de Moulin
98000 Monaco
Tel | : +377 9770 9292 |
Mob | : +33 6 40616903 |
: roland@romasmarine.com |